At the other end of the table, Sudbury look to be doomed to relegation, having lost all six matches played so far.
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Ipswich A | 6 | 4 | 2 | 0 | 16 |
Bury St Edmunds A | 6 | 2 | 3 | 1 | 14 |
Ipswich B | 6 | 4 | 0 | 2 | 13 |
Ipswich C | 6 | 2 | 2 | 2 | 12½ |
Manningtree | 6 | 1 | 3 | 2 | 11 |
Sudbury | 6 | 0 | 0 | 6 | 5½ |
With four matches each to play, there's still little in it; the top four teams are separated by only 3½ points.
Shaun Munson (Ipswich A) is unbeaten with four wins and two draws from his six games.
No comments:
Post a Comment
Please feel free to add your comments on this subject.