Division 1
| Name | Club | Score | Percentage | 
|---|---|---|---|
| Shaun Munson | Ipswich | 7½/9 | 83.3 | 
| Michael Clapham | Ipswich | 6/8 | 75.0 | 
| Ian Wallis | Ipswich | 6/9 | 66.7 | 
Division 2
| Name | Club | Score | Percentage | 
|---|---|---|---|
| Mark Le-Vine | Bury St Edmunds | 5½/6 | 91.7 | 
| Bob Jones | Bury St Edmunds | 7½/10 | 75.0 | 
| Malcolm Lightfoot | Saxmundham | 6/8 | 75.0 | 
| Simon Riley | Adastral Park | 4½/6 | 75.0 | 
Division 3
| Name | Club | Score | Percentage | 
|---|---|---|---|
| Phil Mortonson | Ipswich | 7/9 | 77.8 | 
| Rory Goldsmith | Woodbridge School | 6/8 | 75.0 | 
| Keith Woodcock | Ipswich | 8/11 | 72.7 | 
| Peter Chadwick | Saxmundham | 8/11 | 72.7 | 
| Alonso Paez | Ipswich | 6½/9 | 72.2 | 
| Nikolay Lastochkin | Woodbridge School | 7/10 | 70.0 | 
The 'Draw Merchants'
Some players seem to be rather prone to drawing. These are the top 'draw merchants' in each division:
Division 1:   Jim Buis (Manningtree)   6 games - 6 draws (!!)
                                        Division 2:   Stephen Pride (Bury St Edmunds)   7 games - 6 draws (!)
                                        Division 3:   Gary Hemsworth (Felixstowe)   9 games - 6 draws
                                        
                                        
These statistics are correct as of when?
ReplyDeleteAs of now, according to Dave Wild's grading website at www.c4results.org.uk/chess/php/DisplayEvents.php?EventId=1&SectionId=3&POTY=1
Delete