Here are the latest tables:
DIVISION 1
Team | Played | Points |
---|---|---|
Linton A | 10 | 32½ |
Cambridge Choristers | 10 | 29 |
Bury St Edmunds Scorpions | 10 | 28½ |
Cambridge Examiners | 10 | 26 |
Bury St Edmunds Scarabs | 11 | 25½ |
Ely Beet Bishops | 10 | 16 |
Cambridge Oddfellows | 11 | 15½ |
Linton A are 3½ points clear and need to score 7 points from their remaining two matches to guarantee the title. Remember that in the Bury League there's a bonus point for the team if they win. So a 3 - 1 win becomes 4 - 1 etc.
DIVISION 2
Team | Played | Points |
---|---|---|
Bury St Edmunds Cobras | 8 | 24 |
Cambridge Bollards | 9 | 22½ |
Bury St Edmunds Vipers | 9 | 22 |
Cambridge Academicals | 8 | 19 |
Linton Blacks | 8 | 16½ |
Cambridge Dons | 8 | 16 |
Bury Cobras require 5½ points from their final two matches to win the title.
DIVISION 3
Team | Played | Points |
---|---|---|
Newmarket | 10 | 34½ |
Cambridge Gowns | 11 | 31½ |
Linton Whites | 11 | 28 |
Bury St Edmunds E | 10 | 21½ |
Bury St Edmunds F | 10 | 20 |
Stowmarket | 9 | 18½ |
Bury St Edmunds G | 9 | 13 |
Newmarket need only 2½ points from their last two matches to become Div 3 champions.
No comments:
Post a Comment
Please feel free to add your comments on this subject.