| Team | Played | Won | Drawn | Lost | Match Points | Game Points |
|---|---|---|---|---|---|---|
| Suffolk | 4 | 3 | 0 | 1 | 6 | 36½ |
| Norfolk | 4 | 2 | 1 | 1 | 5 | 34½ |
| Bedfordshire | 4 | 2 | 0 | 2 | 4 | 32½ |
| Cambridgeshire | 4 | 0 | 1 | 3 | 1 | 24½ |
The final two matches, against Norfolk and Cambridgeshre, will be played on Sunday 17 March.
Indivdidual results from the matches played yesterday were:
| Board | Name | Grade | Results |
|---|---|---|---|
| 1 | Ed Player | 214 | ½ . ½ |
| 2 | Alan Merry | 214 | 1 . 1 |
| 3 | Shaun Munson | 206 | ½ . 1 |
| 4 | David Spence | 206 | ½ . 1 |
| 5 | Graham Moore | 186 | 1 . 0 |
| 6 | Ted Matthewson | 182 | ½ . ½ |
| 7 | Mike Cook | 190 | ½ . ½ |
| 8 | Rob Sanders | 177 | ½ . ½ |
| 9 | Phil Hopkins | 177 | 0 . ½ |
| 10 | Steve Gregory | 174 | ½ . ½ |
| 11 | Ian Wallis | 174 | 0 . 1 |
| 12 | Richard Lamont | 171 | ½ . 0 |
| 13 | Steve Ruthen | 169 | ½ . ½ |
| 14 | John Feavyour | 168 | 0 . 0 |
| 15 | Phil Hutchings | 160 | ½ . 1 |
| 16 | Michael Clapham | 158 | ½ . 1 |
Alan Merry's first game, as Black, against Steve Ledger, had a nice finish. This was the position after Black's 41st move (Re8). White is a pawn ahead, but Black's pair of bishops, especially the raking dark-squared bishop, more than compensate:
In fact, White is unable to hold on to his e-pawn, and his position soon collapses:
42. Re1 Bc3
43. Rh1 Rxe4
44. Rxh6+ Kg7
45. Rxd6 Bxf5
46. Nh5+ Kf8 (the only move)
47. Ng3 Re1#
There will be a full report on the Under 160s tomorrow.
No comments:
Post a Comment
Please feel free to add your comments on this subject.