| Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Adastral Park | 4 | 2 | 2 | 0 | 9 |
| Sudbury | 4 | 2 | 0 | 2 | 8½ |
| Ipswich D | 3 | 2 | 1 | 0 | 8 |
| Saxmundham A | 3 | 2 | 0 | 1 | 8 |
| Clacton | 3 | 1 | 1 | 1 | 6 |
| Stowmarket A | 4 | 1 | 0 | 3 | 5½ |
| Bury St Edmunds D | 3 | 0 | 0 | 3 | 3 |
Two players have a 100% record - John Feavyour (Saxmundham A) and Melvin Steele (Clacton).
In Division 3, Manningtree B have a clear lead, as well as a game in hand over nearest challengers Felixstowe. As usual, Phil Hopkins has a 100% record for Felixstowe, having won all five games so far. Here's the latest table:
| Team | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|
| Manningtree B | 4 | 3 | 0 | 1 | 11 |
| Felixstowe | 5 | 2 | 1 | 2 | 9½ |
| Ipswich E | 4 | 2 | 1 | 1 | 8½ |
| Ipswich F | 4 | 2 | 0 | 2 | 8½ |
| Stowmarket Rooks | 3 | 2 | 1 | 0 | 8 |
| Saxmundham B | 4 | 0 | 2 | 2 | 6 |
| Bury St Edmunds E | 4 | 0 | 1 | 3 | 2½ |
No comments:
Post a Comment
Please feel free to add your comments on this subject.