Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Ipswich C | 4 | 3 | 0 | 1 | 10½ |
Ipswich A | 3 | 3 | 0 | 0 | 9½ |
Bury St Edmunds C | 3 | 2 | 0 | 1 | 8 |
Manningtree A | 2 | 2 | 0 | 0 | 6½ |
Ipswich B | 3 | 1 | 0 | 2 | 5 |
Bury St Edmunds B | 4 | 1 | 0 | 3 | 4½ |
Bury St Edmunds A | 5 | 0 | 0 | 5 | 3 |
With six matches to be played by each team before Christmas, it's going to be a hectic period for the likes of Manningtree and the others who have only played three matches.
The best individual performance so far is by Steve Gregory, who has won all three games. At the other end of the individual table, Ed Player has surprisingly lost all five games!
No comments:
Post a Comment
Please feel free to add your comments on this subject.