Name | Won | Drawn | Lost | Bye | Points |
---|---|---|---|---|---|
Emilia Jewell | 2 | 0 | 0 | 1 | 3 |
Vicky Allen | 2 | 0 | 0 | 0 | 2 |
Anita Somton | 1 | 0 | 1 | 1 | 2 |
Adèle Lunn | 1 | 0 | 0 | 0 | 1 |
Alba Saenz de Villaverde | 1 | 0 | 2 | 0 | 1 |
Bethany Young | 0 | 0 | 2 | 1 | 1 |
Liya Baby | 0 | 0 | 2 | 0 | 0 |
Beacuse there are seven entrants, everyone takes a turn at receiving a bye, as follows:
Round 1 - Bethany
Round 2 - Anita
Round 3 - Emilia
Round 4 - Liya
Round 5 - Alba
Round 6 - Adele
Round 7 - Vicky
In the above table, byes have been shown up to Round 3 only, which is due to be completed by 15 February. Outstanding matches are Adèle v Vicky and Liya v Adèle.
I wish I were female so I could play in this...
ReplyDelete