If you want to look up the performances to date of your favourite team, you can do so on the 4NCL website. As the site is a little difficult to navigate, here are some quick links:
Click here for Anglian Avengers 1 (Division 2)
Click here for Anglian Avengers 2 (Division 3 South)
Click here for Anglian Avengers 3 (Division 3 South)
Click here for Iceni (Division 3 South)
You can then view individual results by clicking on any of the scores.
The 4NCL deals solely in FIDE ratings, but the results are still graded by the ECF. These are the individual grading records of the 28 Suffolk players who have participated so far this season. In some cases estimated grades have had to be used, so these figures may not be totally accurate. These data do not feature on Dave Wild's grading site, so if calculating your new grade, you will need to add these grading points to your total:
Name | Grade | Team | Division | Score | Grading points | Average |
---|---|---|---|---|---|---|
Dagne Ciuksyte | 227 | Guildford 2 | 1 | 1/2 | 452 | 226 |
Adam Hunt | 226 | Blackthorne Russia | 1 | ½/2 | 404 | 202 |
Anna York-Andersen | 155 | Sambuca Sharks | 1 | 0/2 | 285 | 143 |
Alan Merry | 214 | Anglian Avengers 1 | 2 | 1½/4 | 797 | 199 |
Ed Player | 214 | Anglian Avengers 1 | 2 | 3/4 | 934 | 234 |
Shaun Munson | 206 | Anglian Avengers 1 | 2 | 2/6 | 1007 | 168 |
David Spence | 206 | Anglian Avengers 1 | 2 | 1/2 | 394 | 197 |
Mark Gray | 189 | Anglian Avengers 1 | 2 | 3½/6 | 1091 | 182 |
Adam Taylor | 187 | Anglian Avengers 1 | 2 | 3½/4 | 913 | 228 |
Steve Gregory | 174 | Anglian Avengers 1 & 2 | 2 & 3 | 5/6 | 1226 | 204 |
Mike Cook | 190 | Anglian Avengers 2 | 3 | 3½/6 | 1051 | 175 |
Nick Savage | 178 | Iceni | 3 | 1/1 | 228 | 228 |
Phil Hopkins | 177 | Anglian Avengers 2 | 3 | 2½/4 | 730 | 183 |
Tim Lunn | 176 | Anglian Avengers 2 | 3 | 2½/4 | 726 | 182 |
Ian Wallis | 174 | Anglian Avengers 2 & 3 | 3 | 4½/6 | 1211 | 202 |
Richard Lamont | 171 | Anglian Avengers 2 & 3 | 3 | 4½/6 | 1102 | 184 |
Steve Ruthen | 169 | Iceni | 3 | 2½/3 | 619 | 206 |
John Feavyour | 168 | Iceni | 3 | 3/6 | 985 | 164 |
Luke Hill | 166 | Anglian Avengers 3 | 3 | ½/2 | 293 | 147 |
Martin Fogg | 164 | Anglian Avengers 3 | 3 | 3½/6 | 1025 | 171 |
Paul Botham | 158 | Iceni | 3 | 1½/2 | 326 | 163 |
Laurie Pott | 157 | Iceni | 3 | ½/4 | 503 | 126 |
Silas Peck | 154 | Anglian Avengers 3 | 3 | 2/4 | 619 | 155 |
Bob Jones | 153 | Iceni | 3 | 1½/2 | 328 | 164 |
Colin Roberts | 141 | Iceni | 3 | 2½/4 | 587 | 147 |
Keith Woodcock | 137 | Anglian Avengers 3 | 3 | 2½/5 | 722 | 144 |
Steve Peck | e110 | Anglian Avengers 3 | 3 | 0/1 | 96 | 96 |
Isaac Peck | e90 | Anglian Avengers 3 | 3 | 0/1 | 67 | 67 |
No comments:
Post a Comment
Please feel free to add your comments on this subject.