A number of other players have not played enough games to qualify for a rating (nine games against rated players are needed).
No. | Name | Rating |
---|---|---|
1 | Adam Hunt | 2437 |
2 | Justin Tan | 2366 |
3 | Alan Merry | 2347 |
4 | Dagne Ciuksyte | 2340 |
5 | Andrew Lewis | 2226 |
6 | Ed Player | 2240 |
7 | Mike Harris | 2234 |
8 | David Spence | 2231 |
9 | Shaun Munson | 2167 |
10 | Mark Gray | 2091 |
11 | Tim Lunn | 2057 |
=12 | Steve Gregory | 2056 |
=12 | Adam Taylor | 2056 |
14 | Steve Ruthen | 2053 |
15 | John Feavyour | 2029 |
16 | Paul Botham | 2016 |
17 | Ian Wallis | 2009 |
18 | Nick Savage | 2007 |
19 | John Peters | 2000 |
20 | Mike Cook | 1997 |
21 | Phil Hopkins | 1988 |
22 | Michael Clapham | 1923 |
23 | Luke Hill | 1921 |
24 | Somton Ukken | 1915 |
25 | Martin Fogg | 1906 |
26 | Richard Lamont | 1893 |
27 | Malcolm Lightfoot | 1867 |
28 | Silas Peck | 1862 |
29 | Bob Jones | 1844 |
30 | Vivian Woodward | 1703 |
31 | Keith Woodcock | 1668 |
32 | Alex Sheerin | 1622 |
33 | Anita Somton | 1464 |
For some reason, David Brown doesn't appear on the latest FIDE list, but it's believed that his rating is 1961, which would put him in 22nd place.
Other Suffolk players who have not yet played enough games for a rating are (number of games played in brackets):
Andrew Shephard (7)
Jon Collins (5)
Laurie Pott (5)
Simon Riley (5)
Ted Matthewson (4)
Graham Moore (4)
Colin Roberts (4)
Steve Lovell (3)
Dominic Carter (2)
Peter Collicott (2)
Mark Weidman (2)
Sam Brennan (1)
Leon Burnett (1)
Please let me know if there are any omissions or errors!
No comments:
Post a Comment
Please feel free to add your comments on this subject.