These are the latest league tables:
DIVISION 1
| Team | Played | Points |
|---|---|---|
| Bury St Edmunds B | 3 | 6 |
| Ipswich A | 3 | 6 |
| Manningtree A | 2 | 5½ |
| Bury St Edmunds A | 3 | 5½ |
| Ipswich B | 3 | 5 |
| Ipswich C | 2 | 4 |
If Ipswich C were to win their outstanding match against Manningtree, they would leap from the foot of the table to the top!
DIVISION 2
| Team | Played | Points |
|---|---|---|
| Sudbury | 3 | 6½ |
| Ipswich D | 3 | 6 |
| Stowmarket A | 2 | 5½ |
| Bury St Edmunds C | 3 | 5½ |
| Adastral Park | 3 | 5 |
| Saxmundham A | 2 | 3 |
Stowmarket A appear to be best placed, with a match in hand.
DIVISION 3
| Team | Played | Points |
|---|---|---|
| Stowmarket Rooks | 4 | 9½ |
| Clacton | 3 | 8 |
| Bury St Edmunds D | 4 | 7½ |
| Ipswich E | 3 | 7 |
| Manningtree B | 3 | 6 |
| Felixstowe | 3 | 5 |
| Saxmundham B | 2 | 1 |
Five of the eleven matches played so far have ended in a 2-2 draw.
The following players have 100% records:
Division 1: Leon Burnett (Manningtree); Silas Peck (Ipswich); John Feavyour (Bury St Edmunds)
Division 2: John Peters (Bury St Edmunds); John McAllister (Adastral Park); Rob Hayhurst (Stowmarket); Alonso Paez (Ipswich)
Division 3: Roger Smith (Ipswich); John Price (Manningtree); Phil Hopkins (Felixstowe)
No comments:
Post a Comment
Please feel free to add your comments on this subject.