The winning team (minus Steve Gregory, who had already left) - Shaun Munson, Mike Cook, Tim Lunn, Ted Matthewson, Ian Wallis:
Ipswich | Grade | Result | Bury St Edmunds | Grade |
---|---|---|---|---|
Shaun Munson | 206 | ½ - ½ | Mike Harris | 211 |
Mike Cook | 190 | 1 - 0 | Ed Player | 214 |
Ted Matthewson | 182 | ½ - ½ | David Spence | 206 |
Tim Lunn | 176 | 1 - 0 | Mark Le-Vine | 193 |
Ian Wallis | 174 | ½ - ½ | Richard Lamont | 171 |
Steve Gregory | 174 | 1 - 0 | Steve Ruthen | 169 |
Ipswich will now face Norfolk & Norwich in the Final, at home in May.
Strange, all wins by black!
ReplyDelete