The top grades (over 200 ECF) of those who either play in the Suffolk League or who represent Suffolk are:
| Name | Club | July 2015 | Jan 2016 | + / - | 
|---|---|---|---|---|
| Justin Tan | (Suffolk) | 238 | 235 | -3 | 
| Adam Hunt | (Suffolk) | 229 | 229 | = | 
| Alan Merry | (Suffolk) | 221 | 226 | +5 | 
| Dagne Ciuksyte | (Suffolk) | 216 | 223 | +7 | 
| Adam Taylor | Manningtree | 214 | 217 | +3 | 
| Andrew Lewis | Manningtree | 215 | 216 | +1 | 
| David Spence | (Suffolk) | 216 | 215 | -1 | 
| Francisco Garcia-Mendoza | Bury St Edmunds | e200 | 204 | (+4) | 
| Mike Harris | Bury St Edmunds | 201 | 203 | +2 | 
| Graham Moore | Ipswich | 200 | 201 | +1 | 
There are few surprises, although the following lists show those players who have either improved (or declined) by ten points or more (Juniors = J):
| Name | Club | July 2015 | Jan 2016 | + | 
|---|---|---|---|---|
| Alan Watkins | Bury St Edmunds | e141 | 165 | (+24) | 
| Adam John (J) | Bury St Edmunds | 93 | 116 | +23 | 
| Ralph Martin (J) | Bury St Edmunds | 50 | 72 | +22 | 
| Richard Dickinson | Bury St Edmunds | 85 | 105 | +20 | 
| Tom Roy (J) | Bury St Edmunds | 67 | 87 | +20 | 
| William Moody (J) | Bury St Edmunds | 96 | 111 | +15 | 
| Martin Tomes | Ipswich | 139 | 153 | +14 | 
| Fraser Fallows (J) | Bury St Edmunds | 68 | 79 | +11 | 
| Bob Stephens | Manningtree | 135 | 146 | +11 | 
| Name | Club | July 2015 | Jan 2016 | - | 
|---|---|---|---|---|
| Nathan Barnes | Clacton | 158 | 146 | -12 | 
| Ed Kirkham | Felixstowe | 164 | 152 | -12 | 
| Colin Roberts | Bury St Edmunds | 135 | 124 | -11 | 
| Hugo Brown | Saxmundham | 107 | 97 | -10 | 
| Ray Firman | Stowmarket | 84 | 74 | -10 | 
In addition, there are a number of players who have their first-ever standard-play grade:
| Name | Club | Jan 2016 | 
|---|---|---|
| Adam Leigh | Bury St Edmunds | 141 | 
| Jaden Jermy (J) | Bury St Edmunds | 94 | 
| Trevor Wright | Felixstowe | 63 | 
| Michael Schalit | Ipswich | 43 | 
If you spot any errors or omissions, please let know.
                                        
                                        
No comments:
Post a Comment
Please feel free to add your comments on this subject.