The club of the season, so far, is Linton. Their three teams are unbeaten; in fact they have won 15 games out of 16 played, with just one drawn match.
Predictably, two Linton teams - Blacks and Whites - head Divisions 2 and 3 respectively. But Linton A, the one team to have drawn a match, are in second place behind Bury St Edmunds Scorpions, the team which consists of Ipswich-based players (Moore, Gregory, Munson, Wallis, Lunn).
These are the current tables:
Division 1
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Bury St Edmunds Scorpions | 5 | 4 | 0 | 1 | 19 |
Linton A | 5 | 4 | 1 | 0 | 17½ |
Bury St Edmunds Scarabs | 5 | 2 | 0 | 3 | 11½ |
Cambridge Examiners | 5 | 2 | 0 | 3 | 10½ |
Cambridge Choristers | 5 | 1 | 1 | 3 | 8½ |
Cambridge Oddfellows | 5 | 1 | 0 | 4 | 7 |
Division 2
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Linton Blacks | 6 | 6 | 0 | 0 | 22½ |
Cambridge Dons | 6 | 2 | 1 | 3 | 18 |
Bury St Edmunds Cobras | 6 | 2 | 1 | 3 | 15 |
Bury St Edmunds Vipers | 6 | 3 | 0 | 3 | 15 |
Cambridge Academicals | 6 | 2 | 2 | 2 | 14½ |
Ely Beet Bishops | 6 | 1 | 1 | 4 | 10 |
Newmarket Stallions | 6 | 1 | 0 | 5 | 7 |
Division 3
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Linton Whites | 5 | 5 | 0 | 0 | 19½ |
Bury St Edmunds E | 5 | 3 | 1 | 1 | 15 |
Cambridge Gowns | 5 | 1 | 2 | 2 | 10½ |
Bury St Edmunds F | 5 | 1 | 1 | 3 | 10 |
Bury St Edmunds G | 5 | 1 | 2 | 2 | 9½ |
Stowmarket | 5 | 1 | 0 | 4 | 7½ |
Individually, the top players in each division are:
Division 1 - Ashley Stewart (Linton A) - 4½/5
Division 2 - Tom Smith (Cambridge Dons) - 5½/6
Division 3 - Adam Leigh (Bury St Edmunds F) - 3½/4
No comments:
Post a Comment
Please feel free to add your comments on this subject.