Here is the final table:
Division 3
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Manningtree B | 12 | 10 | 0 | 2 | 33 |
Ipswich F | 12 | 7 | 2 | 3 | 30 |
Ipswich E | 12 | 7 | 1 | 4 | 24½ |
Felixstowe | 12 | 4 | 3 | 5 | 22½ |
Stowmarket Rooks | 12 | 4 | 2 | 6 | 21 |
Saxmundham B | 12 | 1 | 7 | 4 | 20½ |
Bury St Edmunds E | 12 | 0 | 3 | 9 | 14½ |
Top player was Felixstowe's Phil Hopkins, who won all but one of his 12 games. Congratulations to 13-year old Alex Sheerin who was the only player to beat Phil!
Other scorers with 70% of more were Carl Phillips (Manningtree) - 10/12; Andrew Molloy (Ipswich) - 10/12; John Price (Manningtree) - 7½/9; and Adam Wilson (Ipswich) - 7/10.
No comments:
Post a Comment
Please feel free to add your comments on this subject.