At the opposite end of the table, Bury St Edmunds D are the likely candidates for relegation, despite holding Clacton to a draw this evening.
Here's the current league table:
Division 2
Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Saxmundham A | 8 | 5 | 1 | 2 | 20½ |
Sudbury | 8 | 5 | 1 | 2 | 19 |
Ipswich D | 8 | 4 | 1 | 3 | 18 |
Clacton | 9 | 3 | 3 | 3 | 18 |
Adastral Park | 8 | 3 | 3 | 2 | 17 |
Stowmarket A | 9 | 3 | 1 | 5 | 14½ |
Bury St Edmunds D | 8 | 0 | 2 | 6 | 9 |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
Today is the 600th post since it started in September 2012.
No comments:
Post a Comment
Please feel free to add your comments on this subject.