In Division 1 only three points separate top and bottom, with Ipswich C, currently at the foot of the table, having the ability to leap to the top with two matches in the next nine days.
In Division 2, just 1½ points separate the top four teams. The other two teams, Stowmarket A and Saxmundham A, play their outstanding match on Tuesday and can catch up and overtake some of those above them.
Five points separate top and bottom in Division 3 with only 1½ points between the top four teams.
The matches this week and next may be crucial to this season's promotion and relegation.
Here are the current league tables:
Division 1
Team | Played | Points |
---|---|---|
Manningtree A | 6 | 13½ |
Bury St Edmunds A | 6 | 12½ |
Ipswich A | 7 | 12½ |
Bury St Edmunds B | 6 | 12 |
Ipswich B | 6 | 11 |
Ipswich C | 5 | 10½ |
Division 2
Team | Played | Points |
---|---|---|
Bury St Edmunds C | 7 | 15 |
Sudbury | 7 | 15 |
Ipswich D | 7 | 14 |
Adastral Park | 7 | 13½ |
Stowmarket A | 6 | 11 |
Saxmundham A | 6 | 10½ |
Division 3
Team | Played | Points |
---|---|---|
Bury St Edmunds D | 9 | 19½ |
Stowmarket Rooks | 9 | 19 |
Ipswich E | 9 | 18½ |
Clacton | 8 | 18 |
Felixstowe | 9 | 15½ |
Manningtree B | 8 | 15 |
Saxmundham B | 8 | 14½ |
No comments:
Post a Comment
Please feel free to add your comments on this subject.