The new ECF grades have been published this morning.
Here's the full list of standard-play grades for currently active players who are either members of clubs affiliated to the Suffolk County Chess Association, or who live in the county with no current club. Juniors are shown by (J):
Name | Club | New grade | Old grade |
---|---|---|---|
Adam Hunt | Woodbridge School | 233 | 232 |
Justin Tan (J) | Woodbridge School | 227 | 229 |
Alan Merry (J) | Bury St Edmunds | 223 | 227 |
Dagne Ciuksyte | Suffolk CCA | 219 | 222 |
David Spence | Bury St Edmunds | 206 | 206 |
Shaun Munson | Ipswich | 205 | 204 |
Mike Harris | Bury St Edmunds | 203 | 209 |
Adam Taylor (J) | Manningtree | 201 | 190 |
Ed Player | Ipswich | 200 | 205 |
Graham Moore | Suffolk CCA | 192 | 190 |
Steve Gregory | Ipswich/Bury St Edmunds | 189 | 190 |
Mark Le-Vine | Bury St Edmunds | 188 | 188 |
Tim Lunn | Ipswich/Bury St Edmunds | 184 | 181 |
Ted Matthewson | Ipswich | 183 | 183 |
Steve Ruthen | Bury St Edmunds | 180 | 176 |
Mike Cook | Ipswich | 176 | 181 |
Chris Davison | Bury St Edmunds | 176 | 182 |
Martin Fogg | Ipswich | 176 | 174 |
Rob Sanders | Sudbury | 176 | 171 |
John Peters | Bury St Edmunds | 175 | 169 |
Nick Savage | Ipswich | 175 | 174 |
Rob McCorry | Bury St Edmunds | 174 | 179 |
Luke Hill | Ipswich | 173 | 170 |
Somton Ukken | Bury St Edmunds | 172 | 176 |
David Brown | Saxmundham/Bury St Edmunds | 171 | 175 |
Silas Peck (J) | Ipswich | 171 | 162 |
Ian Wallis | Ipswich/Bury St Edmunds | 171 | 178 |
Robert Cope | Bury St Edmunds | 167 | 166 |
Phil Hopkins | Felixstowe | 167 | 171 |
Michael Clapham | Ipswich/Bury St Edmunds | 161 | 159 |
Malcolm Lightfoot | Saxmundham | 161 | 163 |
John Feavyour | Saxmundham/Bury St Edmunds | 160 | 151 |
Phil Hutchings | Manningtree | 160 | 153 |
Mike Taylor | Bury St Edmunds | 160 | 163e |
Sam Brennan | Ipswich | 158 | 158 |
Leon Burnett | Manningtree | 158 | 154e |
Richard Lamont | Bury St Edmunds | 158 | 171 |
Andrew Shephard | Ipswich/Bury St Edmunds | 155 | 157 |
Andrew Salmon | Clacton | 154 | 153 |
Pete Smyth | Adastral Park | 154 | 156 |
Anna York-Andersen | Suffolk CCA | 153 | 153 |
Andrew Donnelly | Bury St Edmunds | 151 | 148 |
John McAllister | Manningtree/Adastral Park | 151 | 146 |
Kevin Greenacre | Ipswich | 150 | 157 |
Adam Harvey | Bury St Edmunds | 150 | 145 |
Bob Jones | Bury St Edmunds | 150 | 157 |
Jon Collins | Bury St Edmunds | 149 | 154 |
Stephen Pride | Bury St Edmunds | 149 | 150 |
Bob Stephens | Clacton/Manningtree | 149 | 146 |
Jim Buis | Manningtree | 148 | 150 |
Simon Riley | Adastral Park | 147 | 149 |
Vivian Woodward | Sudbury | 146 | 147 |
Ed Kirkham | Adastral Park | 145 | 138 |
Stephen Lewis | Stowmarket | 145 | 143 |
Rob Kelly | Manningtree | 144 | 145 |
Harold Thomas | Sudbury | 144 | 146 |
Roger Holt | Bury St Edmunds | 142 | 140 |
Nikolay Lastochkin | Suffolk CCA | 142 | 140 |
Martin Tomes | Ipswich | 141 | 142e |
Laurie Pott | Bury St Edmunds | 140 | 151 |
Mike McNaughton | Stowmarket | 139 | 144 |
John Lambert | Clacton | 138 | 140 |
Carl Phillips | Manningtree | 137 | 137 |
Keith Woodcock | Ipswich | 137 | 134 |
Kenn Butcher | Sudbury | 136 | 143 |
Dave Pearce | Clacton | 136 | 132 |
Laureano Garcia-Munoz | Bury St Edmunds | 135 | 142e |
David Green | Stowmarket | 135 | 122 |
Les Jones | Ipswich | 134 | 150 |
William Sait (J) | Bury St Edmunds | 132 | 126e |
Colin Roberts | Bury St Edmunds | 131 | 134 |
Scott Taylor | Bury St Edmunds | 131 | 147 |
Mark Weidman | Adastral Park | 131 | 130 |
Martin Alvin | Clacton | 128 | 132 |
Mark Bettley | Stowmarket | 128 | 129 |
Mike Coughtrey | Clacton | 128 | 115 |
Arthur McCormick | Saxmundham | 128 | 128 |
Dick Myhill | Bury St Edmunds | 127 | 129 |
Daniel Such (J) | Woodbridge School | 127 | 125 |
Jakob Tulic | Sudbury | 127 | 132 |
Dave Welsh | Clacton | 127 | 122 |
Steve Lovell | Bury St Edmunds | 126 | 127 |
Emilia Jewell (J) | Bury St Edmunds | 125 | 124 |
Gary Hemsworth | Felixstowe | 124 | 122 |
John Skelley | Saxmundham | 124 | 115 |
Peter Keffler | Clacton | 123 | 123 |
Anita Somton (J) | Bury St Edmunds | 123 | 109 |
Rob Hayhurst | Stowmarket | 122 | 120e |
John Barratt | Stowmarket | 121 | 126 |
Paul Harrison | Bury St Edmunds | 121 | 121 |
Alonso Paez | Ipswich | 121 | 117 |
Melvin Steele | Clacton | 120 | 126 |
Adrian Sanderson | Manningtree | 119 | 118 |
Roger Smith | Ipswich | 116 | 106 |
Mike Spalding | Ipswich | 116 | 115e |
Ken Lunn | Ipswich | 115 | 120 |
Chas Szentmihaly | Bury St Edmunds | 115 | 112 |
Vicky Allen | Stowmarket | 114 | 109 |
Rory Goldsmith | Suffolk CCA | 114 | 114 |
Adele Lunn | Felixstowe | 110 | 110 |
Andrew Todd | Clacton | 110 | 112 |
Zac Vane | Bury St Edmunds | 109 | 108 |
Dave Wild | Adastral Park/Felixstowe | 109 | 111 |
John Player | Stowmarket | 107 | 106e |
Franceys Allen | Stowmarket | 106 | 106 |
Phil Mortonson | Ipswich | 106 | 101 |
Alex Sheerin (J) | Ipswich | 106 | 121 |
Peter Massey | Bury St Edmunds | 105 | 109 |
John Price | Manningtree | 104 | 106 |
David Robertson | Felixstowe | 103 | 97 |
Hugo Smith | Bury St Edmunds | 103 | 100 |
Philip Chapman | Sudbury | 101 | 98e |
Artem Emelyanov (J) | Woodbridge School | 101 | 101 |
Peter Collicott | Saxmundham | 100 | 102 |
George Horan (J) | Bury St Edmunds | 100 | 100 |
Andrew Paige | Saxmundham | 99 | 107 |
Peter Chadwick | Saxmundham | 97 | 98 |
Sean Colliety (J) | Bury St Edmunds | 97 | 96 |
Adam Wilson | Ipswich | 96 | 98 |
John Barty | Felixstowe | 95 | 96 |
Greg Ellis | Bury St Edmunds | 95 | 95 |
Hugo Brown | Saxmundham | 93 | 95 |
Sean Horan | Bury St Edmunds | 93 | 99 |
Gareth Young | Stowmarket | 93 | 100 |
Alan Cross | Saxmundham | 90 | 97 |
Yvonne Freiherr-Fenton | Bury St Edmunds | 90 | 98e |
Daniel Yarnton | Stowmarket | 90 | 82 |
Dave Clark | Bury St Edmunds | 87 | 97 |
Hugo Kelleway (J) | Woodbridge School | 87 | 91 |
Nigel Lake | Clacton | 87 | 99 |
Steve Peck | Ipswich | 85 | 85e |
Hugh Tawell (J) | Woodbridge School | 85 | 84 |
Patrick Gembis (J) | Bury St Edmunds | 83 | 64 |
Emile Kosviner | Bury St Edmunds | 83 | 79 |
Alba Saenz de Villaverde (J) | Bury St Edmunds | 83 | 83 |
Steve Moss | Ipswich | 82 | 82 |
Arkaidy Stepanyan (J) | Woodbridge School | 81 | 78 |
Harry Elman (J) | Woodbridge School | 78 | 85e |
Sid MacDonald | Sudbury | 78 | 75 |
Nick Atkin | Bury St Edmunds | 75 | 73 |
Jan Lengyel | Bury St Edmunds | 73 | 77 |
Alan Story | Clacton | 69 | 63 |
Derek Wootley | Bury St Edmunds | 66 | 60e |
Martin Scallon | Felixstowe | 63 | 71 |
Ray Firman | Stowmarket | 61 | 56 |
Gordon Fisher | Felixstowe | 56 | 56 |
Alan John (J) | Bury St Edmunds | 52 | 44e |
Sohan Gowda (J) | Stowmarket | 48 | 26e |
Bethany Young (J) | Stowmarket | 42 | 40e |
Liya Baby (J) | Bury Knights | 32 | 31 |
David Wood | Bury St Edmunds | 21 | 19 |
Hi Bob,
ReplyDeleteI just want to point out that my new grade is 176, not 172.
Chris D
Whoops! Corrected now - sorry.
DeleteHi Bob,
DeleteNo January Grade for Dominic Carter of Saxmundham. Not your fault as he is not on the ECF database despite being a bronze member. ECF website is firmly in overload condition this evening.
Found this while researching to support my amendments about retrospective grade changes on the results website.
Against the rules you know! Stupid rule Good website.
Regards
Nosey from Haughley
Being an ECF member doesn't in itself qualify you to be on the grading database. Dominic played eight games up to the end of December, and needed nine to get his first grade. He has since played one more and the average of the 9 games is 144, which I suggest should be his new estimated grade for the remainder of this season.
DeleteJohn Price B24834 257342J
ReplyDeleteI object to one of my opponents being given an estimated grade of "0" thereby reducing my grade. This is the third time this has happened in the last ten years and it just does not get corrected.
Your frustrated
John - email me at bobjoneschess (at) btinternet,com and I'll explain all.
Delete