
Name | Grade | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
Emilia Jewell | 132 | 4 | 2 | 0 | 5 |
Vicky Allen | 112 | 4 | 1 | 1 | 4½ |
Adèle Lunn | 105 | 3 | 2 | 1 | 4 |
Anita Somton | 59 | 3 | 1 | 2 | 3½ |
Alba Saenz de Villaver. | 76 | 3 | 0 | 3 | 3 |
Bethany Young | e25 | 1 | 0 | 5 | 1 |
Liya Baby | e25 | 0 | 0 | 6 | 0 |
The highest-graded player in the seven-player event, Emilia won four games and drew two (against Adele and Anita). One important win was against former Suffolk Ladies' Champion Vicky Allen. This was the position at move 31 with Vicky (Black) to move:
31.... Rc2? (If Vicky had played ... Nf4, the game would be level.)
32. Ne4 Rh6
33. Rxe6! It's all over after this move. Rxh5 (If ... Rxe6, then Ng5+)
34. Rd6 Rc4
35. Rd1 d3
36. f3 Rf5
37. R6xd3 Rc2
38. Rd5 Rxf3?
39. Ng5+ 1 - 0
congratulations Emilia...
ReplyDeleteAnita